Teaching Staff
Year Group
|
Teacher
|
Class
|
Responsibility
|
Reception | |||
Mrs Collins | RS | EYFS coordinator PSHCE | |
Miss Gallagher | RP | EYFS coordinator
Joint PSHE lead |
|
Year 1 | |||
Mr Snaddon | 1J | Geography | |
Miss Price | 1R | D&T | |
Year 2 | |||
Mrs Turner | 2W | English; SLT: | |
Miss Lee | 2M | RE (Joint with Mrs Bentham) | |
Year 3 | |||
Mrs Dook | 3F | Wellbeing Lead; SLT | |
Miss Smith | 3Y | Art | |
Year 4 | |||
Miss Wright | 4H | PE | |
Mr Eley | 4T | History | |
Year 5 | |||
Mrs Wyatt | 5V | Computing; SLT | |
Mr Farrar | 5L | Science | |
Year 6 | |||
Mrs Corcoran
Miss Everson |
6K | Deputy Headteacher
SENCo; SLT |
|
Mrs Goldthorpe | 6G | Mathematics; SLE (Maths) | |
Outdoor Classroom | |||
Mrs Hardy (All classes) | Outdoor Classroom; Eco Club | ||
PPA/Cover | |||
Mrs Bentham (Reception -Thursday
Year 3- Friday Mrs Lockwood – (SLT /Subject leaders Mrs Tattersfield (PPA Cover Tuesday – Thursday) |
RE (Joint with Miss Lee)
French Music |
||